Rankings ยท Vehicles
Medium and heavy trucks most often involved in fatal crashes
Models ranked by how many times they appear in fatal crashes across 2020โ2024. Popular models appear more often simply because there are more of them on the road, so this is not a safety rating.
| # | Model | Vehicles in fatal crashes | Occupant deaths | Other deaths |
|---|---|---|---|---|
| 1 | Freightliner Cascadia | 4,179 | 572 | 4,314 |
| 2 | Ford F-350 | 1,891 | 594 | 1,518 |
| 3 | Volvo Truck VNL | 1,614 | 257 | 1,656 |
| 4 | Kenworth T680 | 946 | 143 | 969 |
| 5 | Freightliner M2 | 849 | 167 | 789 |
| 6 | Peterbilt 379 | 794 | 92 | 826 |
| 7 | Peterbilt 579 | 683 | 82 | 703 |
| 8 | Ram 3500 | 603 | 115 | 588 |
| 9 | Peterbilt 389 | 557 | 52 | 583 |
| 10 | Freightliner Columbia | 544 | 108 | 514 |
| 11 | International LT625 | 509 | 76 | 500 |
| 12 | Kenworth T8 Series | 410 | 69 | 371 |
| 13 | Ford F-550 | 401 | 44 | 397 |
| 14 | Kenworth T880 | 400 | 52 | 396 |
| 15 | International MA025 | 323 | 78 | 286 |
| 16 | Ford F-450 | 314 | 43 | 295 |
| 17 | International LF687 | 309 | 56 | 303 |
| 18 | Kenworth T6 Series | 279 | 38 | 270 |
| 19 | Peterbilt 567 | 260 | 26 | 257 |
| 20 | Kenworth W9 Series | 256 | 44 | 268 |
| 21 | Kenworth W900 | 249 | 37 | 240 |
| 22 | Hino Conventional Type Truck | 248 | 60 | 213 |
| 23 | Chevrolet Silverado HD | 244 | 36 | 245 |
| 24 | Ford E-450 | 238 | 78 | 193 |
| 25 | International MV607 | 228 | 49 | 206 |
| 26 | Mack Anthem | 203 | 33 | 194 |
| 27 | Mack CXU | 201 | 25 | 204 |
| 28 | Freightliner New Cascadia 126" Sleepercab | 200 | 35 | 206 |
| 29 | Freightliner Long Conv. | 193 | 39 | 175 |
| 30 | Ram 5500 | 190 | 19 | 197 |
| 31 | Kenworth T800 | 176 | 38 | 155 |
| 32 | Western Star 4900 | 171 | 27 | 160 |
| 33 | Freightliner CST120 | 167 | 31 | 170 |
| 34 | Volvo Truck VNR | 160 | 11 | 168 |
| 35 | Ford F-650 | 158 | 34 | 144 |
| 36 | Freightliner Coronado | 155 | 27 | 161 |
| 37 | Isuzu NPR/NPR-HD | 140 | 54 | 102 |
| 38 | Kenworth T3 Series | 137 | 15 | 143 |
| 39 | GMC Sierra HD | 136 | 33 | 133 |
| 40 | Kenworth T600 | 114 | 16 | 112 |
| 41 | Peterbilt 386 | 113 | 10 | 120 |
| 42 | Mack CH | 108 | 29 | 91 |
| 43 | International LT62F | 102 | 17 | 104 |
| 44 | Mack GU | 100 | 19 | 87 |
| 45 | Peterbilt 388 | 99 | 13 | 96 |
| 46 | Freightliner USF-1E | 98 | 17 | 93 |
| 47 | Volvo Truck VNM | 98 | 16 | 96 |
| 48 | Mack Granite | 95 | 15 | 87 |
| 49 | Western Star 4700 | 94 | 18 | 84 |
| 50 | Peterbilt 378 | 94 | 18 | 92 |
Occupant deaths are people who died inside the vehicle. Other deaths are people who died elsewhere in the same crashes: occupants of other vehicles, pedestrians and cyclists.