Fatal crash profile · Make
Tesla
Compared with All vehicles
- Vehicles, 2020–2024
- 632
- Fatal crashes
- 628
- Deaths inside
- 293
- Other deaths
- 460
Between 2020 and 2024, 632 vehicles described as Tesla were involved in 628 fatal crashes in the United States. 293 people died inside these vehicles and 460 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other cars or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 31 |
| 2021 | 73 |
| 2022 | 136 |
| 2023 | 186 |
| 2024 | 206 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
39%
of deaths in these crashes were people inside these vehicles
- About three-quarters of the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 9 | 26 |
| 2021 | 41 | 50 |
| 2022 | 65 | 91 |
| 2023 | 93 | 136 |
| 2024 | 85 | 157 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
26%
of these vehicles had a driver recorded as speeding
- About 1.4 times the share for all vehicles: 19%
18%
of these vehicles had a driver recorded as drinking
- About the same as the share for all vehicles: 18%
54%
of these vehicles crashed at night (6pm–6am)
- About 1.1 times the share for all vehicles: 49%
| Category | Tesla | All vehicles |
|---|---|---|
| Driver speeding | 26.1% | 19.0% |
| Driver drinking | 17.6% | 17.7% |
| At night | 54.3% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 478 |
| Cloudy | 82 |
| Rain | 44 |
| Snow | 5 |
| Fog, Smog, Smoke | 3 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 272 |
| Dark - Lighted | 190 |
| Dark - Not Lighted | 123 |
| Dusk | 19 |
| Dawn | 14 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| California | 206 |
| Florida | 73 |
| Texas | 37 |
| Arizona | 29 |
| New Jersey | 24 |
| Pennsylvania | 19 |
| New York | 19 |
| Georgia | 18 |
| Washington | 17 |
| Illinois | 15 |
Larger states have more vehicles on the road.
Embed
Explore
Tesla models
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Feb 24, 2024 | Montgomery County, Pennsylvania | SSR-2042 DAVISVILLE RD | 1 |
| Feb 22, 2024 | Pierce County, Washington | SR-7 | 1 |
| Feb 21, 2024 | Baltimore, Baltimore city, Maryland | US-1 BELAIR RD | 2 |
| Feb 20, 2024 | West Haven, Weber County, Utah | SR-108 | 1 |
| Feb 17, 2024 | Woodbridge, Middlesex County, New Jersey | US-1 | 1 |
| Feb 11, 2024 | Baltimore, Baltimore city, Maryland | US-1 MONROE ST | 1 |
| Feb 11, 2024 | San Diego, San Diego County, California | GENESEE AVE | 1 |
| Feb 10, 2024 | Pittsburg, Contra Costa County, California | RAILROAD AVE | 1 |
| Feb 7, 2024 | Anne Arundel County, Maryland | SR-175 ANNAPOLIS RD | 1 |
| Feb 3, 2024 | Murfreesboro, Rutherford County, Tennessee | US-41/70S SR-1 NW BROAD ST | 1 |
| Feb 3, 2024 | Jessup, Anne Arundel County, Maryland | SR-295 BWI PARKWAY | 1 |
| Feb 3, 2024 | Miami-Dade County, Florida | SR-976 | 1 |
| Jan 31, 2024 | Vancouver, Clark County, Washington | CR-NE 53RD AVE | 1 |
| Jan 31, 2024 | Tarrant County, Texas | FM 2499 | 1 |
| Jan 31, 2024 | Sacramento County, California | MARCONI AVE | 1 |
| Jan 28, 2024 | East Irvine, Orange County, California | I-405 SAN DIEGO FWY | 1 |
| Jan 27, 2024 | Clark County, Nevada | I-15 | 1 |
| Jan 27, 2024 | Fountain Valley, Orange County, California | WARNER AVE | 1 |
| Jan 26, 2024 | Hilton Head Isl, Beaufort County, South Carolina | SR-79 SPANISH WELLS RD | 1 |
| Jan 23, 2024 | Saratoga Spgs, Saratoga County, New York | I-87 | 1 |
| Jan 22, 2024 | Sayreville, Middlesex County, New Jersey | US-9 | 1 |
| Jan 17, 2024 | Hinds County, Mississippi | MU-SOUTH ROACH ST | 1 |
| Jan 16, 2024 | Scottsdale, Maricopa County, Arizona | E SHEA BLVD | 1 |
| Jan 15, 2024 | Orange County, Florida | MU-TINY RD | 1 |
| Jan 13, 2024 | Louisville, Jefferson County, Kentucky | SR-155 TAYLORSVILLE LAKE RD | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.