Fatal crash profile · Make
Tesla
Compared with All vehicles
- Vehicles, 2020–2024
- 632
- Fatal crashes
- 628
- Deaths inside
- 293
- Other deaths
- 460
Between 2020 and 2024, 632 vehicles described as Tesla were involved in 628 fatal crashes in the United States. 293 people died inside these vehicles and 460 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other cars or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 31 |
| 2021 | 73 |
| 2022 | 136 |
| 2023 | 186 |
| 2024 | 206 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
39%
of deaths in these crashes were people inside these vehicles
- About three-quarters of the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 9 | 26 |
| 2021 | 41 | 50 |
| 2022 | 65 | 91 |
| 2023 | 93 | 136 |
| 2024 | 85 | 157 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
26%
of these vehicles had a driver recorded as speeding
- About 1.4 times the share for all vehicles: 19%
18%
of these vehicles had a driver recorded as drinking
- About the same as the share for all vehicles: 18%
54%
of these vehicles crashed at night (6pm–6am)
- About 1.1 times the share for all vehicles: 49%
| Category | Tesla | All vehicles |
|---|---|---|
| Driver speeding | 26.1% | 19.0% |
| Driver drinking | 17.6% | 17.7% |
| At night | 54.3% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 478 |
| Cloudy | 82 |
| Rain | 44 |
| Snow | 5 |
| Fog, Smog, Smoke | 3 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 272 |
| Dark - Lighted | 190 |
| Dark - Not Lighted | 123 |
| Dusk | 19 |
| Dawn | 14 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| California | 206 |
| Florida | 73 |
| Texas | 37 |
| Arizona | 29 |
| New Jersey | 24 |
| Pennsylvania | 19 |
| New York | 19 |
| Georgia | 18 |
| Washington | 17 |
| Illinois | 15 |
Larger states have more vehicles on the road.
Embed
Explore
Tesla models
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Apr 7, 2024 | Los Angeles, Los Angeles County, California | I-10 | 1 |
| Apr 7, 2024 | Jurupa Valley, Riverside County, California | SIERRA AVE | 2 |
| Apr 2, 2024 | Los Angeles, Los Angeles County, California | 9TH ST | 1 |
| Apr 1, 2024 | Canal Winchester, Franklin County, Ohio | SR-674 GENDER RD | 2 |
| Apr 1, 2024 | Decatur, DeKalb County, Georgia | SR-12 | 1 |
| Apr 1, 2024 | Hayward, Alameda County, California | SR-92 BACKSON ST | 1 |
| Mar 24, 2024 | Bloomington, Monroe County, Indiana | MU-ATWATER WATER AVE | 1 |
| Mar 22, 2024 | Yuma, Yuma County, Arizona | E COUNTY 16TH ST | 1 |
| Mar 20, 2024 | Lancaster County, South Carolina | SSR-28 SHILOH UNITY RD | 1 |
| Mar 20, 2024 | Portland, Multnomah County, Oregon | N FESSENDEN ST | 1 |
| Mar 18, 2024 | Manchester, Hillsborough County, New Hampshire | I-293 | 1 |
| Mar 18, 2024 | Cooper City, Broward County, Florida | STIRLING RD | 1 |
| Mar 18, 2024 | Garfield County, Colorado | SR-82 | 1 |
| Mar 18, 2024 | Fresno County, California | COPPER AV | 2 |
| Mar 17, 2024 | Los Angeles, Los Angeles County, California | I-10 SANTA MONICA FWY | 1 |
| Mar 14, 2024 | Fairfax County, Virginia | SR-286 | 1 |
| Mar 13, 2024 | Collier County, Florida | MU-INDIES AVE | 1 |
| Mar 11, 2024 | Montgomery County, Maryland | SR-182 | 1 |
| Mar 10, 2024 | Winfield, DuPage County, Illinois | CR-27/JEWELL RD | 1 |
| Mar 3, 2024 | Lakewood, Ocean County, New Jersey | CR-526 W COUNTY LINE RD | 1 |
| Mar 3, 2024 | Pompano Beach, Broward County, Florida | I-95 | 1 |
| Mar 3, 2024 | Phoenix, Maricopa County, Arizona | W BASELINE RD | 2 |
| Mar 2, 2024 | Pittsburgh, Allegheny County, Pennsylvania | SR-19 | 1 |
| Feb 26, 2024 | Roseville, Placer County, California | VINEYARD RD | 1 |
| Feb 26, 2024 | Birmingham, Jefferson County, Alabama | MU-BANKHEAD HWY | 2 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.