Fatal crash profile · Model
Volkswagen Jetta
Compared with Volkswagen · All vehicles
- Vehicles, 2020–2024
- 1,201
- Fatal crashes
- 1,198
- Deaths inside
- 642
- Other deaths
- 693
Between 2020 and 2024, 1,201 vehicles described as Volkswagen Jetta were involved in 1,198 fatal crashes in the United States. 642 people died inside these vehicles and 693 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other cars or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 208 |
| 2021 | 289 |
| 2022 | 259 |
| 2023 | 235 |
| 2024 | 210 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
48%
of deaths in these crashes were people inside these vehicles
- About the same as the share for Volkswagen: 47%
- About the same as the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 116 | 113 |
| 2021 | 139 | 183 |
| 2022 | 144 | 134 |
| 2023 | 138 | 127 |
| 2024 | 105 | 136 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
23%
of these vehicles had a driver recorded as speeding
- About 1.2 times the share for Volkswagen: 20%
- About 1.2 times the share for all vehicles: 19%
22%
of these vehicles had a driver recorded as drinking
- About 1.1 times the share for Volkswagen: 20%
- About 1.2 times the share for all vehicles: 18%
58%
of these vehicles crashed at night (6pm–6am)
- About the same as the share for Volkswagen: 56%
- About 1.2 times the share for all vehicles: 49%
| Category | Volkswagen Jetta | Volkswagen | All vehicles |
|---|---|---|---|
| Driver speeding | 23.1% | 19.9% | 19.0% |
| Driver drinking | 22.1% | 19.8% | 17.7% |
| At night | 57.6% | 56.1% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 874 |
| Cloudy | 177 |
| Rain | 73 |
| Fog, Smog, Smoke | 11 |
| Severe Crosswinds | 2 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 483 |
| Dark - Lighted | 324 |
| Dark - Not Lighted | 323 |
| Dawn | 29 |
| Dusk | 26 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| California | 153 |
| Florida | 131 |
| Texas | 102 |
| Pennsylvania | 54 |
| North Carolina | 47 |
| Illinois | 46 |
| Arizona | 42 |
| Washington | 41 |
| Virginia | 34 |
| Georgia | 34 |
Larger states have more vehicles on the road.
Embed
Explore
Volkswagen Jetta by model year
- 2023 13 crashes
- 2021 46 crashes
- 2020 44 crashes
- 2019 108 crashes
- 2018 17 crashes
- 2017 98 crashes
- 2016 97 crashes
- 2015 60 crashes
- 2014 87 crashes
- 2013 86 crashes
- 2012 73 crashes
- 2011 68 crashes
- 2010 41 crashes
- 2009 44 crashes
- 2008 35 crashes
- 2007 35 crashes
- 2006 54 crashes
- 2005 29 crashes
- 2004 31 crashes
- 2003 38 crashes
- 2002 25 crashes
- 2001 18 crashes
- 2000 20 crashes
Models and model years with fewer than 10 fatal crashes have no page of their own.
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Nov 2, 2024 | Great Barrington, Berkshire County, Massachusetts | DIVISION ST | 1 |
| Oct 31, 2024 | Hale`iwa, Honolulu County, Hawaii | SR-83 | 1 |
| Oct 26, 2024 | Tinton Falls, Monmouth County, New Jersey | PFR-444 GARDEN STATE PARKWAY | 1 |
| Oct 20, 2024 | Washington County, Pennsylvania | SR-40 MAIN ST | 1 |
| Oct 20, 2024 | Northampton County, Pennsylvania | SSR-2018 FREEMANSBURG AVE | 1 |
| Oct 19, 2024 | Hammond, Lake County, Indiana | I-80EB | 1 |
| Oct 19, 2024 | Granite City, Madison County, Illinois | SR-203/NAMEOKI RD | 1 |
| Oct 18, 2024 | Madison County, Illinois | I- 70 | 1 |
| Oct 17, 2024 | North Port, Sarasota County, Florida | MU-E PRICE BLVD | 1 |
| Oct 13, 2024 | Snohomish County, Washington | SR-525 | 1 |
| Oct 12, 2024 | Middletown, Butler County, Ohio | MU-1177 CARMODY BL | 1 |
| Oct 10, 2024 | Colleton County, South Carolina | SSR-59 RIVERS STREET | 1 |
| Oct 7, 2024 | Mecklenburg County, Virginia | US-58 | 1 |
| Oct 6, 2024 | Putnam County, Florida | US-17 | 1 |
| Oct 6, 2024 | Commerce City, Adams County, Colorado | HOLLY ST | 1 |
| Oct 3, 2024 | Plainville, Norfolk County, Massachusetts | US-1 WASHINGTON ST | 1 |
| Sep 29, 2024 | Smithfield, Providence County, Rhode Island | SR-116/PLEASANT VIEW AVE | 1 |
| Sep 29, 2024 | Cass County, Indiana | CR-1000 | 1 |
| Sep 27, 2024 | Bedford County, Virginia | CR-643 BELLEVUE RD | 1 |
| Sep 25, 2024 | Yakima County, Washington | CR-LATERAL A RD | 1 |
| Sep 24, 2024 | Gresham, Multnomah County, Oregon | NE 181ST AVE | 1 |
| Sep 21, 2024 | Hernando County, Florida | SR-589 SUNCOAST PKWY | 2 |
| Sep 20, 2024 | Manitowoc County, Wisconsin | CR-X | 2 |
| Sep 19, 2024 | Leola, Lancaster County, Pennsylvania | SR-23 E MAIN ST | 1 |
| Sep 16, 2024 | North Little Rock, Pulaski County, Arkansas | I-40 | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.