Fatal crash profile · Make
Tesla
Compared with All vehicles
- Vehicles, 2020–2024
- 632
- Fatal crashes
- 628
- Deaths inside
- 293
- Other deaths
- 460
Between 2020 and 2024, 632 vehicles described as Tesla were involved in 628 fatal crashes in the United States. 293 people died inside these vehicles and 460 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other cars or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 31 |
| 2021 | 73 |
| 2022 | 136 |
| 2023 | 186 |
| 2024 | 206 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
39%
of deaths in these crashes were people inside these vehicles
- About three-quarters of the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 9 | 26 |
| 2021 | 41 | 50 |
| 2022 | 65 | 91 |
| 2023 | 93 | 136 |
| 2024 | 85 | 157 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
26%
of these vehicles had a driver recorded as speeding
- About 1.4 times the share for all vehicles: 19%
18%
of these vehicles had a driver recorded as drinking
- About the same as the share for all vehicles: 18%
54%
of these vehicles crashed at night (6pm–6am)
- About 1.1 times the share for all vehicles: 49%
| Category | Tesla | All vehicles |
|---|---|---|
| Driver speeding | 26.1% | 19.0% |
| Driver drinking | 17.6% | 17.7% |
| At night | 54.3% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 478 |
| Cloudy | 82 |
| Rain | 44 |
| Snow | 5 |
| Fog, Smog, Smoke | 3 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 272 |
| Dark - Lighted | 190 |
| Dark - Not Lighted | 123 |
| Dusk | 19 |
| Dawn | 14 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| California | 206 |
| Florida | 73 |
| Texas | 37 |
| Arizona | 29 |
| New Jersey | 24 |
| Pennsylvania | 19 |
| New York | 19 |
| Georgia | 18 |
| Washington | 17 |
| Illinois | 15 |
Larger states have more vehicles on the road.
Embed
Explore
Tesla models
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Jul 14, 2024 | Oklahoma City, Oklahoma County, Oklahoma | I-35 | 1 |
| Jul 12, 2024 | Sarasota County, Florida | US-41 | 1 |
| Jul 11, 2024 | Fort Lauderdale, Broward County, Florida | US-1 N FEDERAL HWY | 1 |
| Jul 10, 2024 | Corydon, Harrison County, Indiana | I-64 | 1 |
| Jul 7, 2024 | Los Angeles, Los Angeles County, California | INDUSTRIAL ST | 1 |
| Jul 6, 2024 | Frisco, Collin County, Texas | SR-121 | 1 |
| Jul 4, 2024 | Bakersfield, Kern County, California | 24TH ST | 1 |
| Jul 3, 2024 | Howard County, Indiana | US-31 | 1 |
| Jun 30, 2024 | Albuquerque, Bernalillo County, New Mexico | SR-448 COORS BLVD | 1 |
| Jun 29, 2024 | Cleveland, Bradley County, Tennessee | US-11 SR-2 N LEE HWY | 1 |
| Jun 29, 2024 | Kosciusko County, Indiana | CR-150 | 1 |
| Jun 23, 2024 | San Luis Obispo County, California | SAN LUIS BAY DR | 1 |
| Jun 20, 2024 | Osceola County, Florida | CR-534 | 1 |
| Jun 19, 2024 | Joliet, Will County, Illinois | US-52/JEFFERSON ST | 1 |
| Jun 17, 2024 | Lancaster County, Pennsylvania | SR-30 LINCOLN HWY | 1 |
| Jun 14, 2024 | San Jose, Santa Clara County, California | SR-87 | 1 |
| Jun 12, 2024 | Fremont, Alameda County, California | I-880 | 1 |
| Jun 10, 2024 | Orange County, Florida | CR-435 | 1 |
| Jun 9, 2024 | Concord, Contra Costa County, California | SR-242 | 1 |
| Jun 8, 2024 | Melbourne, Brevard County, Florida | MU-W NASA BLVD | 1 |
| Jun 4, 2024 | Los Angeles, Los Angeles County, California | VISTA DEL MAR | 2 |
| Jun 3, 2024 | Sulphur Springs, Hopkins County, Texas | I-30 | 1 |
| Jun 3, 2024 | Powell, Delaware County, Ohio | MU-1177 CLUB WAY CT | 1 |
| Jun 3, 2024 | Glendale, Maricopa County, Arizona | N 91ST AVE | 1 |
| Jun 2, 2024 | Metuchen, Middlesex County, New Jersey | US-9 | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.