Fatal crash profile · Model year
2015 International LF687
Compared with International LF687 · International · All vehicles
- Vehicles, 2020–2024
- 66
- Fatal crashes
- 66
- Deaths inside
- 7
- Other deaths
- 69
Between 2020 and 2024, 66 vehicles described as 2015 International LF687 were involved in 66 fatal crashes in the United States. 7 people died inside these vehicles and 69 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other medium and heavy trucks or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 12 |
| 2021 | 16 |
| 2022 | 20 |
| 2023 | 12 |
| 2024 | 6 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
9%
of deaths in these crashes were people inside these vehicles
- About 60 percent of the share for International LF687: 16%
- About half the share for International: 18%
- About 20 percent of the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 0 | 13 |
| 2021 | 3 | 17 |
| 2022 | 1 | 21 |
| 2023 | 3 | 11 |
| 2024 | 0 | 7 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
3%
of these vehicles had a driver recorded as speeding
- About one-third of the share for International LF687: 9%
- About 40 percent of the share for International: 7%
- About 15 percent of the share for all vehicles: 19%
0%
of these vehicles had a driver recorded as drinking
- About 5 percent of the share for International LF687: 2%
- About 5 percent of the share for International: 2%
- About 5 percent of the share for all vehicles: 18%
48%
of these vehicles crashed at night (6pm–6am)
- About the same as the share for International LF687: 47%
- About 1.3 times the share for International: 37%
- About the same as the share for all vehicles: 49%
| Category | 2015 International LF687 | International LF687 | International | All vehicles |
|---|---|---|---|---|
| Driver speeding | 3.0% | 8.7% | 7.2% | 19.0% |
| Driver drinking | 0.0% | 1.9% | 2.3% | 17.7% |
| At night | 48.5% | 46.9% | 36.7% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 45 |
| Cloudy | 14 |
| Rain | 4 |
| Blowing Snow | 1 |
| Severe Crosswinds | 1 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 34 |
| Dark - Not Lighted | 16 |
| Dark - Lighted | 11 |
| Dusk | 3 |
| Dark - Unknown Lighting | 1 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| Texas | 7 |
| Ohio | 6 |
| Tennessee | 6 |
| Pennsylvania | 5 |
| Florida | 5 |
| South Carolina | 3 |
| California | 3 |
| Georgia | 3 |
| North Carolina | 3 |
| Louisiana | 2 |
Larger states have more vehicles on the road.
Embed
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| May 6, 2021 | Nashville, Davidson County, Tennessee | I-24 | 1 |
| Apr 8, 2021 | St. Joseph County, Indiana | SR-2 | 2 |
| Jan 20, 2021 | Roanoke County, Virginia | I-81 | 2 |
| Jan 5, 2021 | Hardy County, West Virginia | US-220 | 1 |
| Nov 26, 2020 | Naples, Collier County, Florida | US-41 TAMIAMI TRL | 1 |
| Nov 23, 2020 | Charlestown, Sullivan County, New Hampshire | SR-12 | 1 |
| Oct 23, 2020 | Scott County, Arkansas | US-71-10 | 1 |
| Sep 20, 2020 | Goliad County, Texas | SR-119 | 1 |
| Sep 13, 2020 | Louisville, Jefferson County, Kentucky | I-65 | 1 |
| Aug 17, 2020 | Centreville, St. Clair County, Illinois | 50TH ST | 1 |
| Aug 9, 2020 | Greensboro, Guilford County, North Carolina | WOLFE RD | 1 |
| Jun 15, 2020 | Richmond Hill, Bryan County, Georgia | I-95 N | 1 |
| Jun 12, 2020 | DeWitt County, Texas | US-87 | 2 |
| Jun 11, 2020 | Columbia, Maury County, Tennessee | US-412BR SR-99 W 7TH ST | 1 |
| May 22, 2020 | Yavapai County, Arizona | US-93 | 1 |
| Jan 6, 2020 | Middletown, Butler County, Ohio | SR-4 S VERITY PKWY | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.