Fatal crash profile · Make
Lexus
Compared with All vehicles
- Vehicles, 2020–2024
- 3,040
- Fatal crashes
- 3,009
- Deaths inside
- 1,560
- Other deaths
- 1,840
Between 2020 and 2024, 3,040 vehicles described as Lexus were involved in 3,009 fatal crashes in the United States. 1,560 people died inside these vehicles and 1,840 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other cars or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 522 |
| 2021 | 644 |
| 2022 | 617 |
| 2023 | 632 |
| 2024 | 625 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
46%
of deaths in these crashes were people inside these vehicles
- About the same as the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 290 | 293 |
| 2021 | 352 | 371 |
| 2022 | 326 | 366 |
| 2023 | 283 | 410 |
| 2024 | 309 | 400 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
21%
of these vehicles had a driver recorded as speeding
- About 1.1 times the share for all vehicles: 19%
18%
of these vehicles had a driver recorded as drinking
- About the same as the share for all vehicles: 18%
54%
of these vehicles crashed at night (6pm–6am)
- About the same as the share for all vehicles: 49%
| Category | Lexus | All vehicles |
|---|---|---|
| Driver speeding | 20.9% | 19.0% |
| Driver drinking | 18.2% | 17.7% |
| At night | 54.0% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 2,288 |
| Cloudy | 335 |
| Rain | 209 |
| Fog, Smog, Smoke | 34 |
| Snow | 17 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 1,353 |
| Dark - Lighted | 790 |
| Dark - Not Lighted | 701 |
| Dusk | 76 |
| Dawn | 44 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| California | 571 |
| Florida | 330 |
| Texas | 295 |
| Georgia | 149 |
| North Carolina | 122 |
| New York | 90 |
| South Carolina | 89 |
| Illinois | 88 |
| Virginia | 79 |
| New Jersey | 78 |
Larger states have more vehicles on the road.
Embed
Explore
Lexus models
- RX 848 crashes
- ES 805 crashes
- IS 481 crashes
- GS 241 crashes
- LS 217 crashes
- GX 159 crashes
- NX 117 crashes
- CT 42 crashes
- SC 41 crashes
- LX 31 crashes
- RC 26 crashes
- HS 7 crashes
- UX 6 crashes
- LC 3 crashes
- TX 3 crashes
- RC-F 2 crashes
- RZ 1 crash
Models and model years with fewer than 10 fatal crashes have no page of their own.
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| May 7, 2021 | Chattanooga, Hamilton County, Tennessee | N GERMANTOWN RD | 1 |
| May 7, 2021 | Marion County, Georgia | SR-26 | 1 |
| May 6, 2021 | Albany, Albany County, New York | WATERVLIET AVE | 1 |
| May 6, 2021 | Los Angeles, Los Angeles County, California | I-5 | 1 |
| May 5, 2021 | The Woodlands, Montgomery County, Texas | CR-GOSLING RD | 1 |
| May 5, 2021 | Brevard County, Florida | I-95 | 1 |
| May 3, 2021 | Baton Rouge, East Baton Rouge Parish, Louisiana | SR-327 | 1 |
| May 2, 2021 | Babylon, Suffolk County, New York | DAVIDSON ST | 1 |
| May 2, 2021 | Baltimore County, Maryland | I-695 | 1 |
| May 2, 2021 | Peoria, Peoria County, Illinois | W CHARTER OAK RD | 2 |
| Apr 29, 2021 | Port Saint Lucie, St. Lucie County, Florida | SW BAYSHORE BLVD | 1 |
| Apr 27, 2021 | Memphis, Shelby County, Tennessee | RIDGEWAY RD | 1 |
| Apr 27, 2021 | Cumberland County, Pennsylvania | US-11 ENOLA RD | 1 |
| Apr 27, 2021 | Charlotte, Mecklenburg County, North Carolina | NATIONS FORD RD | 1 |
| Apr 27, 2021 | Palmdale, Los Angeles County, California | SR-138 | 1 |
| Apr 26, 2021 | Newberry County, South Carolina | I-26 | 1 |
| Apr 26, 2021 | Durham, Durham County, North Carolina | MARTIN LUTHER KIND JR PKWY | 1 |
| Apr 26, 2021 | Asheville, Buncombe County, North Carolina | I-240 | 1 |
| Apr 26, 2021 | Roselle, Union County, New Jersey | SR-27 | 1 |
| Apr 26, 2021 | Chatham County, Georgia | SR-26 | 1 |
| Apr 25, 2021 | Atlanta, Fulton County, Georgia | SR-237 | 1 |
| Apr 25, 2021 | Santa Barbara County, California | US-101 | 1 |
| Apr 24, 2021 | Harris County, Texas | CR-ALIEF CLODINE RD | 1 |
| Apr 24, 2021 | Rockville Centre, Nassau County, New York | SR-27 SUNRISE HWY | 1 |
| Apr 23, 2021 | Polk County, Florida | I-4 | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.