Fatal crash profile · Make
Kawasaki
Compared with All vehicles
- Vehicles, 2020–2024
- 3,687
- Fatal crashes
- 3,669
- Deaths inside
- 3,616
- Other deaths
- 161
Between 2020 and 2024, 3,687 vehicles described as Kawasaki were involved in 3,669 fatal crashes in the United States. 3,616 people died inside these vehicles and 161 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other motorcycles or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 560 |
| 2021 | 684 |
| 2022 | 761 |
| 2023 | 799 |
| 2024 | 883 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
96%
of deaths in these crashes were people inside these vehicles
- About 1.9 times the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 544 | 28 |
| 2021 | 655 | 47 |
| 2022 | 755 | 23 |
| 2023 | 796 | 23 |
| 2024 | 866 | 40 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
46%
of these vehicles had a driver recorded as speeding
- About double the share for all vehicles: 19%
22%
of these vehicles had a driver recorded as drinking
- About 1.2 times the share for all vehicles: 18%
51%
of these vehicles crashed at night (6pm–6am)
- About the same as the share for all vehicles: 49%
| Category | Kawasaki | All vehicles |
|---|---|---|
| Driver speeding | 45.8% | 19.0% |
| Driver drinking | 21.6% | 17.7% |
| At night | 50.7% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 3,047 |
| Cloudy | 367 |
| Rain | 67 |
| Fog, Smog, Smoke | 22 |
| Severe Crosswinds | 4 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 2,011 |
| Dark - Lighted | 843 |
| Dark - Not Lighted | 547 |
| Dusk | 170 |
| Dawn | 41 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| Florida | 397 |
| Texas | 396 |
| California | 367 |
| Georgia | 143 |
| New York | 138 |
| Arizona | 128 |
| Pennsylvania | 128 |
| North Carolina | 123 |
| Tennessee | 117 |
| Ohio | 111 |
Larger states have more vehicles on the road.
Embed
Explore
Kawasaki models
- Ninja ZX-6R 588 crashes
- Ninja ZX-10R 330 crashes
- Ninja 650 273 crashes
- Ninja 400 228 crashes
- ZX-6R 179 crashes
- Ninja 300 123 crashes
- Ninja 250R 111 crashes
- Vulcan 900 108 crashes
- Vulcan 1500 94 crashes
- Ninja 650R 91 crashes
- Ninja ZX-14 72 crashes
- Z900 72 crashes
- Ninja ZX-14R 65 crashes
- ZZR600 65 crashes
- Vulcan 1600 65 crashes
- KLR650 63 crashes
- Vulcan 800 56 crashes
- Ninja 1000 49 crashes
- Vulcan 1700 48 crashes
- Z650 46 crashes
- Concours 14 43 crashes
- KX450 42 crashes
- Ninja ZX-9R 39 crashes
- Ninja 500R 35 crashes
- Ninja 500 29 crashes
- Z1000 28 crashes
- Vulcan 500 26 crashes
- Vulcan S 23 crashes
- Z125 PRO 21 crashes
- Vulcan 2000 20 crashes
- CONCOURS 20 crashes
- Z400 19 crashes
- ZX1002 19 crashes
- ZX-7R 18 crashes
- Brute Force 750 16 crashes
- Z H2 14 crashes
- KX250 13 crashes
- KL650 13 crashes
- Vulcan 750 12 crashes
- ZZR1200 11 crashes
- KLX140 11 crashes
- KX85 11 crashes
- Ninja ZX-11 11 crashes
- Versys 11 crashes
- Teryx4 9 crashes
- MULE PRO-FXT 9 crashes
- KX125 9 crashes
- KZ1000 9 crashes
- Ninja ZX-12R 8 crashes
- KLX 8 crashes
- ZX-6RR 8 crashes
- ER400DK 8 crashes
- Off-Road Motorcycle 8 crashes
- KX250F 8 crashes
- Versys 1000 7 crashes
- Z750S 7 crashes
- KFX450R 7 crashes
- KLX110 7 crashes
- ZRX 1100 7 crashes
- Brute Force 300 7 crashes
Models and model years with fewer than 10 fatal crashes have no page of their own.
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Dec 31, 2024 | Johnson County, Texas | CR-1016A | 1 |
| Dec 31, 2024 | Fort Worth, Tarrant County, Texas | MU-PREWETT RD | 1 |
| Dec 29, 2024 | Dallas, Dallas County, Texas | I-35 RAMP | 1 |
| Dec 29, 2024 | Lindenwold, Camden County, New Jersey | CR-691 NEW FREEDOM RD | 1 |
| Dec 29, 2024 | Orange County, Florida | SR-436 SEMORAN BLVD | 1 |
| Dec 28, 2024 | Sumner County, Kansas | N HYDRAULIC RD | 1 |
| Dec 28, 2024 | San Diego, San Diego County, California | SR-15 | 1 |
| Dec 24, 2024 | Colorado Springs, El Paso County, Colorado | VENETUCCI BLVD | 1 |
| Dec 23, 2024 | Fort Mohave, Mohave County, Arizona | SR-95 | 1 |
| Dec 22, 2024 | Corpus Christi, Nueces County, Texas | SR-357/SARATOGA BLVD | 1 |
| Dec 22, 2024 | Tampa, Hillsborough County, Florida | SR-685 | 1 |
| Dec 21, 2024 | Newport News, Newport News city, Virginia | SR-105 FORT EUSTIS BLVD RAMP | 1 |
| Dec 21, 2024 | Riverside County, California | BLACKBURN RD | 1 |
| Dec 20, 2024 | Lee County, Florida | CR-840 | 1 |
| Dec 20, 2024 | Glendale, Maricopa County, Arizona | W UNION HILLS RD | 1 |
| Dec 20, 2024 | Tucson, Pima County, Arizona | E CATALINA HWY | 1 |
| Dec 19, 2024 | Indianapolis, Marion County, Indiana | US-36 ROCKVILLE RD | 1 |
| Dec 17, 2024 | Kauai Island, Kauai County, Hawaii | SR-56 | 1 |
| Dec 17, 2024 | Aurora, Arapahoe County, Colorado | SR-30 E HAMPDEN AVE | 1 |
| Dec 16, 2024 | Lee County, Florida | MU-PENZANCE BLVD | 1 |
| Dec 15, 2024 | Laguna Woods, Orange County, California | EL TORO RD | 1 |
| Dec 14, 2024 | Tornado, Kanawha County, West Virginia | CR-9/8 GORE ADDITION RD | 1 |
| Dec 14, 2024 | Palm Beach County, Florida | US-441 | 1 |
| Dec 13, 2024 | Greene County, Tennessee | CR-GAP CREEK RD | 1 |
| Dec 12, 2024 | Cullman, Cullman County, Alabama | US-278 SR-74 | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.