Fatal crash profile · Model year
2004 Jeep Liberty
Compared with Jeep Liberty · Jeep · All vehicles
- Vehicles, 2020–2024
- 86
- Fatal crashes
- 86
- Deaths inside
- 62
- Other deaths
- 31
Between 2020 and 2024, 86 vehicles described as 2004 Jeep Liberty were involved in 86 fatal crashes in the United States. 62 people died inside these vehicles and 31 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other suvs or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 24 |
| 2021 | 24 |
| 2022 | 16 |
| 2023 | 12 |
| 2024 | 10 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
67%
of deaths in these crashes were people inside these vehicles
- About 1.3 times the share for Jeep Liberty: 53%
- About 1.6 times the share for Jeep: 43%
- About 1.3 times the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 15 | 12 |
| 2021 | 21 | 4 |
| 2022 | 10 | 9 |
| 2023 | 10 | 2 |
| 2024 | 6 | 4 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
22%
of these vehicles had a driver recorded as speeding
- About 1.4 times the share for Jeep Liberty: 16%
- About 1.3 times the share for Jeep: 16%
- About 1.2 times the share for all vehicles: 19%
26%
of these vehicles had a driver recorded as drinking
- About 1.3 times the share for Jeep Liberty: 20%
- About 1.3 times the share for Jeep: 20%
- About 1.4 times the share for all vehicles: 18%
52%
of these vehicles crashed at night (6pm–6am)
- About the same as the share for Jeep Liberty: 50%
- About the same as the share for Jeep: 51%
- About the same as the share for all vehicles: 49%
| Category | 2004 Jeep Liberty | Jeep Liberty | Jeep | All vehicles |
|---|---|---|---|---|
| Driver speeding | 22.1% | 16.3% | 16.5% | 19.0% |
| Driver drinking | 25.6% | 20.2% | 19.8% | 17.7% |
| At night | 52.3% | 49.7% | 50.8% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 60 |
| Cloudy | 17 |
| Rain | 6 |
| Snow | 1 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 40 |
| Dark - Not Lighted | 27 |
| Dark - Lighted | 16 |
| Dusk | 2 |
| Dawn | 1 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| Texas | 9 |
| Ohio | 7 |
| Oklahoma | 5 |
| Illinois | 4 |
| Georgia | 4 |
| Florida | 4 |
| Michigan | 3 |
| Wisconsin | 3 |
| North Carolina | 3 |
| Indiana | 3 |
Larger states have more vehicles on the road.
Embed
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Aug 27, 2022 | Detroit, Wayne County, Michigan | I-94 | 2 |
| Aug 24, 2022 | Northampton County, Pennsylvania | SR-1011 PEN ARGL RD | 1 |
| Aug 21, 2022 | Portage, Porter County, Indiana | HOUSTON AVE | 1 |
| Jul 27, 2022 | Addison, DuPage County, Illinois | US-20 | 1 |
| Jul 22, 2022 | Orange County, Florida | ORANGE AVE | 1 |
| Jul 20, 2022 | Littlefield, Lamb County, Texas | US-84 | 2 |
| May 11, 2022 | New Braintree, Worcester County, Massachusetts | SR-148 N BROOKFIELD RD | 1 |
| May 2, 2022 | Sevier County, Arkansas | SR-41 | 1 |
| Mar 8, 2022 | Draper, Salt Lake County, Utah | US-89 | 1 |
| Feb 27, 2022 | Big Water, Kane County, Utah | US-89 | 2 |
| Jan 23, 2022 | Davenport, Scott County, Iowa | US-61/SR-461/HARRISON ST | 1 |
| Jan 18, 2022 | Wayne County, Ohio | SR-0057 | 1 |
| Jan 10, 2022 | Pickens County, South Carolina | SR-183 WALHALLA HWY | 1 |
| Dec 5, 2021 | Sherborn, Middlesex County, Massachusetts | SR-16 WASHINGTON ST | 1 |
| Oct 28, 2021 | Kansas City, Jackson County, Missouri | CHOUTEAU TRFY | 1 |
| Oct 12, 2021 | Chattanooga, Hamilton County, Tennessee | HAMILL RD | 1 |
| Oct 4, 2021 | Knox County, Illinois | I-74/IL-110 | 2 |
| Oct 4, 2021 | Augusta, Richmond County, Georgia | CR-002200 | 1 |
| Sep 27, 2021 | Aynor, Horry County, South Carolina | US-501 | 1 |
| Sep 10, 2021 | Archer County, Texas | SR-79 | 1 |
| Aug 1, 2021 | Phoenix, Maricopa County, Arizona | I-10 | 1 |
| Jul 26, 2021 | Iroquois County, Illinois | US-52 | 1 |
| Jul 6, 2021 | Coxsackie, Greene County, New York | SR-385 | 1 |
| Jun 4, 2021 | Springfield, Calhoun County, Michigan | AVENUE A | 1 |
| May 28, 2021 | Lake County, Montana | US- HWY 93 | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.