Fatal crash profile · Model year
2007 GMC Yukon
Compared with GMC Yukon · GMC · All vehicles
- Vehicles, 2020–2024
- 93
- Fatal crashes
- 93
- Deaths inside
- 34
- Other deaths
- 70
Between 2020 and 2024, 93 vehicles described as 2007 GMC Yukon were involved in 93 fatal crashes in the United States. 34 people died inside these vehicles and 70 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other suvs or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 24 |
| 2021 | 16 |
| 2022 | 21 |
| 2023 | 20 |
| 2024 | 12 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
33%
of deaths in these crashes were people inside these vehicles
- About three-quarters of the share for GMC Yukon: 43%
- About three-quarters of the share for GMC: 42%
- About two-thirds of the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 7 | 19 |
| 2021 | 8 | 10 |
| 2022 | 10 | 15 |
| 2023 | 7 | 15 |
| 2024 | 2 | 11 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
24%
of these vehicles had a driver recorded as speeding
- About 1.2 times the share for GMC Yukon: 20%
- About 1.5 times the share for GMC: 16%
- About 1.2 times the share for all vehicles: 19%
24%
of these vehicles had a driver recorded as drinking
- About 1.2 times the share for GMC Yukon: 20%
- About 1.3 times the share for GMC: 18%
- About 1.3 times the share for all vehicles: 18%
66%
of these vehicles crashed at night (6pm–6am)
- About 1.2 times the share for GMC Yukon: 55%
- About 1.4 times the share for GMC: 48%
- About 1.3 times the share for all vehicles: 49%
| Category | 2007 GMC Yukon | GMC Yukon | GMC | All vehicles |
|---|---|---|---|---|
| Driver speeding | 23.7% | 19.7% | 16.2% | 19.0% |
| Driver drinking | 23.7% | 19.8% | 18.4% | 17.7% |
| At night | 65.6% | 54.8% | 47.9% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 68 |
| Cloudy | 13 |
| Rain | 7 |
| Blowing Sand, Soil, Dirt | 1 |
| Snow | 1 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 35 |
| Dark - Not Lighted | 30 |
| Dark - Lighted | 27 |
| Dark - Unknown Lighting | 1 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| California | 12 |
| Texas | 11 |
| Georgia | 6 |
| Illinois | 5 |
| Alabama | 5 |
| Mississippi | 4 |
| Michigan | 4 |
| Washington | 4 |
| South Carolina | 4 |
| Louisiana | 3 |
Larger states have more vehicles on the road.
Embed
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Oct 7, 2020 | El Paso, El Paso County, Texas | LEE BLVD | 2 |
| Sep 18, 2020 | Pierce County, Washington | CR-78TH AVE E | 1 |
| Aug 5, 2020 | Columbus, Franklin County, Ohio | CR-14 REFUGEE RD | 1 |
| Jul 2, 2020 | South Houston, Harris County, Texas | ALLEN GENOA RD | 1 |
| Jul 2, 2020 | Yolo County, California | FREMONT ST ALY | 1 |
| Jul 2, 2020 | Poinsett County, Arkansas | SR-214-030 | 1 |
| Jul 1, 2020 | Hillsville, Carroll County, Virginia | US-221 | 1 |
| Jun 6, 2020 | Clarksville, Johnson County, Arkansas | SR-109-04 | 1 |
| May 29, 2020 | San Francisco, San Francisco County, California | FREDERICK ST | 1 |
| May 27, 2020 | Ascension Parish, Louisiana | SR-934 | 1 |
| May 10, 2020 | Horry County, South Carolina | SR-905 | 1 |
| May 1, 2020 | Benton County, Washington | CR-S PLYMOUTH RD | 1 |
| Apr 10, 2020 | Baton Rouge, East Baton Rouge Parish, Louisiana | US-61 | 1 |
| Apr 9, 2020 | Orem, Utah County, Utah | US-189 | 1 |
| Feb 22, 2020 | Thornton, Adams County, Colorado | COLORADO BLVD | 1 |
| Jan 22, 2020 | El Monte, Los Angeles County, California | VALLEY BLVD | 1 |
| Jan 4, 2020 | Crockett County, Texas | I-10 | 2 |
| Jan 3, 2020 | Detroit, Wayne County, Michigan | US-24 TELEGRAPH RD | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.