Fatal crash profile · Model year
2018 Ford Ecosport
Compared with Ford Ecosport · Ford · All vehicles
- Vehicles, 2020–2024
- 61
- Fatal crashes
- 61
- Deaths inside
- 31
- Other deaths
- 32
Between 2020 and 2024, 61 vehicles described as 2018 Ford Ecosport were involved in 61 fatal crashes in the United States. 31 people died inside these vehicles and 32 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other suvs or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 15 |
| 2021 | 13 |
| 2022 | 13 |
| 2023 | 9 |
| 2024 | 11 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
49%
of deaths in these crashes were people inside these vehicles
- About the same as the share for Ford Ecosport: 53%
- About the same as the share for Ford: 45%
- About the same as the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 5 | 10 |
| 2021 | 6 | 7 |
| 2022 | 7 | 7 |
| 2023 | 7 | 3 |
| 2024 | 6 | 5 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
10%
of these vehicles had a driver recorded as speeding
- About 80 percent of the share for Ford Ecosport: 12%
- About two-thirds of the share for Ford: 16%
- About half the share for all vehicles: 19%
11%
of these vehicles had a driver recorded as drinking
- About 1.1 times the share for Ford Ecosport: 10%
- About two-thirds of the share for Ford: 16%
- About two-thirds of the share for all vehicles: 18%
48%
of these vehicles crashed at night (6pm–6am)
- About the same as the share for Ford Ecosport: 45%
- About the same as the share for Ford: 46%
- About the same as the share for all vehicles: 49%
| Category | 2018 Ford Ecosport | Ford Ecosport | Ford | All vehicles |
|---|---|---|---|---|
| Driver speeding | 9.8% | 12.0% | 15.9% | 19.0% |
| Driver drinking | 11.5% | 10.4% | 16.3% | 17.7% |
| At night | 47.5% | 44.8% | 45.5% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 49 |
| Cloudy | 7 |
| Sleet or Hail | 1 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 27 |
| Dark - Lighted | 16 |
| Dark - Not Lighted | 14 |
| Dawn | 2 |
| Dark - Unknown Lighting | 1 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| California | 9 |
| Ohio | 8 |
| Michigan | 4 |
| Illinois | 3 |
| North Carolina | 3 |
| Indiana | 3 |
| Minnesota | 3 |
| Arizona | 2 |
| Connecticut | 2 |
| Georgia | 2 |
Larger states have more vehicles on the road.
Embed
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Sep 18, 2020 | Fremont, Dodge County, Nebraska | US-77 | 1 |
| Aug 26, 2020 | Southampton, Burlington County, New Jersey | US-206 | 1 |
| Aug 16, 2020 | Louisville, Jefferson County, Kentucky | SR-1934 | 1 |
| Aug 14, 2020 | Johnston County, North Carolina | US-70 | 1 |
| Jul 14, 2020 | Hindsboro, Douglas County, Illinois | SR-133 | 1 |
| Jul 12, 2020 | Salina, Saline County, Kansas | S 9TH RD | 1 |
| Jul 2, 2020 | Pittsfield, Berkshire County, Massachusetts | WILLIAMS ST | 1 |
| Jun 7, 2020 | Warren County, Ohio | US-22 | 1 |
| Mar 4, 2020 | Sennett, Cayuga County, New York | CR-12C WEEDSPORT SENNETT RD | 1 |
| Feb 19, 2020 | DuPage County, Illinois | I-88 | 1 |
| Jan 23, 2020 | New York City, Bronx County, New York | I-87 Major Deegan Expy | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.