Fatal crash profile · Make
Chevrolet
Compared with All vehicles
- Vehicles, 2020–2024
- 36,411
- Fatal crashes
- 34,418
- Deaths inside
- 20,311
- Other deaths
- 20,430
Between 2020 and 2024, 36,411 vehicles described as Chevrolet were involved in 34,418 fatal crashes in the United States. 20,311 people died inside these vehicles and 20,430 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other pickup trucks or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 7,101 |
| 2021 | 7,881 |
| 2022 | 7,485 |
| 2023 | 7,290 |
| 2024 | 6,654 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
50%
of deaths in these crashes were people inside these vehicles
- About the same as the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 4,113 | 3,856 |
| 2021 | 4,428 | 4,459 |
| 2022 | 4,204 | 4,148 |
| 2023 | 3,932 | 4,230 |
| 2024 | 3,634 | 3,737 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
18%
of these vehicles had a driver recorded as speeding
- About the same as the share for all vehicles: 19%
19%
of these vehicles had a driver recorded as drinking
- About the same as the share for all vehicles: 18%
49%
of these vehicles crashed at night (6pm–6am)
- About the same as the share for all vehicles: 49%
| Category | Chevrolet | All vehicles |
|---|---|---|
| Driver speeding | 18.2% | 19.0% |
| Driver drinking | 19.5% | 17.7% |
| At night | 49.1% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 24,775 |
| Cloudy | 4,761 |
| Rain | 2,538 |
| Fog, Smog, Smoke | 398 |
| Snow | 353 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 16,737 |
| Dark - Not Lighted | 9,368 |
| Dark - Lighted | 6,347 |
| Dusk | 823 |
| Dawn | 714 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| Texas | 4,432 |
| California | 2,556 |
| Florida | 2,513 |
| Michigan | 1,595 |
| Georgia | 1,403 |
| Ohio | 1,387 |
| North Carolina | 1,350 |
| Illinois | 1,292 |
| Tennessee | 1,177 |
| Missouri | 1,111 |
Larger states have more vehicles on the road.
Embed
Explore
Chevrolet models
- Silverado 9,812 crashes
- Malibu 2,893 crashes
- Tahoe 2,615 crashes
- Impala 2,413 crashes
- Equinox 2,300 crashes
- Suburban 1,399 crashes
- Cruze 1,330 crashes
- Trailblazer 1,208 crashes
- GMT-400 1,194 crashes
- Camaro 1,075 crashes
- Express 933 crashes
- Colorado 886 crashes
- Traverse 868 crashes
- Cobalt 724 crashes
- S-10 Pickup 699 crashes
- Blazer 614 crashes
- Avalanche 524 crashes
- Trax 459 crashes
- Corvette 454 crashes
- HHR 387 crashes
- Sonic 348 crashes
- Cavalier 337 crashes
- Silverado HD 300 crashes
- Spark 249 crashes
- Monte Carlo 214 crashes
- Aveo 184 crashes
- Astro Van 141 crashes
- C/K Pickup 120 crashes
- Tracker 120 crashes
- Uplander 115 crashes
- Captiva Sport 101 crashes
- Venture 87 crashes
- Volt 74 crashes
- Impala Limited 73 crashes
- Lumina 68 crashes
- Silverado LTD 63 crashes
- Malibu Classic 62 crashes
- Caprice 60 crashes
- G-Series 56 crashes
- Malibu Limited 45 crashes
- Silverado LD 42 crashes
- S-10 Blazer 37 crashes
- Geo Prizm 35 crashes
- Bolt EV 33 crashes
- Cruze Limited 27 crashes
- C7 24 crashes
- El Camino 22 crashes
- Caprice Police Vehicle 16 crashes
- SS 16 crashes
- C5 15 crashes
- Nova 13 crashes
- C4 12 crashes
- C6 11 crashes
- Bolt EUV 11 crashes
- P - Series 11 crashes
- Corsica 11 crashes
- R Conventional 11 crashes
- 3500 / 4500 8 crashes
- City Express 8 crashes
- 4500HD 8 crashes
Models and model years with fewer than 10 fatal crashes have no page of their own.
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Oct 15, 2024 | Polk County, Texas | US-59 | 1 |
| Oct 15, 2024 | Hartley County, Texas | FM 281 | 1 |
| Oct 15, 2024 | Montague County, Texas | US-81 | 1 |
| Oct 15, 2024 | Houston, Harris County, Texas | I-69/EASTEX FWY | 2 |
| Oct 15, 2024 | Yankton, Yankton County, South Dakota | E 19TH ST | 1 |
| Oct 15, 2024 | Lehigh County, Pennsylvania | VALLEY RD | 1 |
| Oct 15, 2024 | Lane County, Oregon | NORTHWEST EXPRESSWAY | 2 |
| Oct 15, 2024 | Bokoshe, Le Flore County, Oklahoma | US-59 | 1 |
| Oct 15, 2024 | Clayton, Johnston County, North Carolina | NS-99777 ATHLETIC CLUB BLVD | 1 |
| Oct 15, 2024 | Queens County, New York | SR-907A CROSS ISLAND PKWY | 1 |
| Oct 15, 2024 | Sherburne County, Minnesota | US-10 | 1 |
| Oct 15, 2024 | Monroe County, Michigan | SR-50 CUSTER RD | 2 |
| Oct 15, 2024 | Baltimore County, Maryland | SR-26 LIBERTY RD | 1 |
| Oct 15, 2024 | Queen Anne's County, Maryland | SR-213 CHURCH HILL RD | 1 |
| Oct 15, 2024 | Tangipahoa Parish, Louisiana | SR-1054 | 2 |
| Oct 15, 2024 | Smyrna, Cobb County, Georgia | SR-280 | 2 |
| Oct 15, 2024 | Miami-Dade County, Florida | SR-860 | 1 |
| Oct 15, 2024 | Levy County, Florida | US-19 | 1 |
| Oct 15, 2024 | Denver, Denver County, Colorado | SR-95 S SHERIDAN BLVD | 1 |
| Oct 15, 2024 | Sanford, Covington County, Alabama | CR-65 | 1 |
| Oct 14, 2024 | Houston, Harris County, Texas | I10 FRONTAGE | 1 |
| Oct 14, 2024 | Atascosa County, Texas | SR-97 | 1 |
| Oct 14, 2024 | Fort Worth, Tarrant County, Texas | I-35 | 1 |
| Oct 14, 2024 | Trinity County, Texas | FM 356 | 2 |
| Oct 14, 2024 | Memphis, Shelby County, Tennessee | I-40 | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.