Fatal crash profile · Model
Buick Roadmaster
Compared with Buick · All vehicles
- Vehicles, 2020–2024
- 22
- Fatal crashes
- 22
- Deaths inside
- 13
- Other deaths
- 10
Between 2020 and 2024, 22 vehicles described as Buick Roadmaster were involved in 22 fatal crashes in the United States. 13 people died inside these vehicles and 10 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other cars or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 12 |
| 2021 | 2 |
| 2023 | 4 |
| 2024 | 4 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
57%
of deaths in these crashes were people inside these vehicles
- About the same as the share for Buick: 59%
- About 1.1 times the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 6 | 6 |
| 2021 | 2 | 0 |
| 2023 | 2 | 3 |
| 2024 | 3 | 1 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
5%
of these vehicles had a driver recorded as speeding
- About 30 percent of the share for Buick: 16%
- About one-quarter of the share for all vehicles: 19%
23%
of these vehicles had a driver recorded as drinking
- About 1.5 times the share for Buick: 15%
- About 1.3 times the share for all vehicles: 18%
45%
of these vehicles crashed at night (6pm–6am)
- About the same as the share for Buick: 44%
- About the same as the share for all vehicles: 49%
| Category | Buick Roadmaster | Buick | All vehicles |
|---|---|---|---|
| Driver speeding | 4.5% | 16.1% | 19.0% |
| Driver drinking | 22.7% | 15.4% | 17.7% |
| At night | 45.5% | 44.1% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 17 |
| Cloudy | 3 |
| Rain | 1 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 12 |
| Dark - Not Lighted | 6 |
| Dark - Lighted | 3 |
| Dusk | 1 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| Texas | 3 |
| Kentucky | 3 |
| Georgia | 3 |
| Nevada | 2 |
| Florida | 2 |
| Virginia | 1 |
| New Jersey | 1 |
| Missouri | 1 |
| South Carolina | 1 |
| New York | 1 |
Larger states have more vehicles on the road.
Embed
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Nov 23, 2024 | Lyon County, Nevada | US-95 | 1 |
| Jul 21, 2024 | Pasadena, Harris County, Texas | MU-SPENCER HWY | 1 |
| Apr 15, 2024 | Prince William County, Virginia | CR-612 | 1 |
| Feb 21, 2024 | Winnebago County, Iowa | US-69 | 1 |
| Dec 7, 2023 | Genoa, Cayuga County, New York | SR-90 | 1 |
| Oct 18, 2023 | Trotwood, Montgomery County, Ohio | US-35 THIRD ST | 1 |
| Sep 4, 2023 | Lancaster County, South Carolina | US-521 CHARLOTTE HWY | 2 |
| Mar 14, 2023 | Live Oak County, Texas | US-281 | 1 |
| Sep 26, 2021 | Melbourne, Brevard County, Florida | AURORA RD | 1 |
| Feb 11, 2021 | Athens, Clarke County, Georgia | CR-476 | 1 |
| Dec 1, 2020 | Tucson, Pima County, Arizona | I-19 | 1 |
| Sep 22, 2020 | Macon, Bibb County, Georgia | SR-129 GRAY HWY | 1 |
| Aug 21, 2020 | Tinton Falls, Monmouth County, New Jersey | 444 GSP EXPRESS LANE | 1 |
| Aug 9, 2020 | Nortonville, Hopkins County, Kentucky | US-41 | 1 |
| Aug 8, 2020 | Jackson County, Kentucky | US-421 | 1 |
| Jul 30, 2020 | Hiram, Paulding County, Georgia | CR-47200 RIDGE RD | 1 |
| Jul 9, 2020 | Las Vegas, Clark County, Nevada | SR-582 FREMONT ST | 1 |
| Jun 26, 2020 | Clear Lake, Sherburne County, Minnesota | SR-24 MAIN AVE | 1 |
| Jun 8, 2020 | Henderson County, Texas | US-175G BUS | 1 |
| Jun 3, 2020 | Monroe County, Kentucky | SR-163 | 1 |
| May 15, 2020 | Kansas City, Jackson County, Missouri | WORNALL RD | 1 |
| Jan 5, 2020 | Jacksonville, Duval County, Florida | SR-111 | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.