Fatal crash profile · Model year
2014 BMW X3
Compared with BMW X3 · BMW · All vehicles
- Vehicles, 2020–2024
- 12
- Fatal crashes
- 12
- Deaths inside
- 3
- Other deaths
- 9
Between 2020 and 2024, 12 vehicles described as 2014 BMW X3 were involved in 12 fatal crashes in the United States. 3 people died inside these vehicles and 9 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other suvs or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 4 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 2 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
25%
of deaths in these crashes were people inside these vehicles
- About two-thirds of the share for BMW X3: 38%
- About half the share for BMW: 51%
- About half the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 1 | 3 |
| 2021 | 1 | 0 |
| 2022 | 0 | 2 |
| 2023 | 1 | 2 |
| 2024 | 0 | 2 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
8%
of these vehicles had a driver recorded as speeding
- About half the share for BMW X3: 18%
- About one-quarter of the share for BMW: 33%
- About 45 percent of the share for all vehicles: 19%
0%
of these vehicles had a driver recorded as drinking
- About 5 percent of the share for BMW X3: 15%
- About 5 percent of the share for BMW: 23%
- About 5 percent of the share for all vehicles: 18%
67%
of these vehicles crashed at night (6pm–6am)
- About 1.2 times the share for BMW X3: 55%
- About 1.2 times the share for BMW: 57%
- About 1.4 times the share for all vehicles: 49%
| Category | 2014 BMW X3 | BMW X3 | BMW | All vehicles |
|---|---|---|---|---|
| Driver speeding | 8.3% | 18.0% | 32.7% | 19.0% |
| Driver drinking | 0.0% | 15.2% | 22.8% | 17.7% |
| At night | 66.7% | 55.2% | 57.4% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 11 |
| Cloudy | 1 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Dark - Not Lighted | 5 |
| Daylight | 4 |
| Dark - Unknown Lighting | 2 |
| Dark - Lighted | 1 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| Texas | 3 |
| Florida | 2 |
| Tennessee | 1 |
| Georgia | 1 |
| North Carolina | 1 |
| South Carolina | 1 |
| Mississippi | 1 |
| New Jersey | 1 |
| Illinois | 1 |
Larger states have more vehicles on the road.
Embed
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Dec 15, 2024 | Johnston County, North Carolina | US-70 | 1 |
| Jan 14, 2024 | Carrollton, Dallas County, Texas | PRESIDENT GEORGE BUSH TURNPIKE | 1 |
| Dec 19, 2023 | Winslow, Camden County, New Jersey | CR-561 SOUTH EGG HARBOR RD | 1 |
| Jun 30, 2023 | Murfreesboro, Rutherford County, Tennessee | MU-VETERANS PKWY | 1 |
| Jun 16, 2023 | Webster, Harris County, Texas | MU-EGRET BAY BLVD | 1 |
| Mar 4, 2022 | Key West, Monroe County, Florida | US-1 MM 5 SB | 1 |
| Feb 28, 2022 | Lubbock County, Texas | CR-7200 | 1 |
| Jul 4, 2021 | DeKalb County, Georgia | SR-12 CONVINGTON HWY | 1 |
| Nov 6, 2020 | Madison County, Mississippi | GLUCKSTADT RD | 1 |
| Oct 18, 2020 | Kiawah Island, Charleston County, South Carolina | SR-20 | 1 |
| Oct 16, 2020 | Richland County, Illinois | N ST MARIE RD | 1 |
| Jul 23, 2020 | North Palm Beach, Palm Beach County, Florida | US-1 | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.