Fatal crash profile · Make
BAODIAO
Compared with All vehicles
- Vehicles, 2020–2024
- 122
- Fatal crashes
- 122
- Deaths inside
- 123
- Other deaths
- 3
Between 2020 and 2024, 122 vehicles described as BAODIAO were involved in 122 fatal crashes in the United States. 123 people died inside these vehicles and 3 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other motorcycles or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 17 |
| 2021 | 28 |
| 2022 | 24 |
| 2023 | 23 |
| 2024 | 30 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
98%
of deaths in these crashes were people inside these vehicles
- About 1.9 times the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 18 | 0 |
| 2021 | 29 | 0 |
| 2022 | 23 | 1 |
| 2023 | 22 | 2 |
| 2024 | 31 | 0 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
2%
of these vehicles had a driver recorded as speeding
- About 15 percent of the share for all vehicles: 19%
17%
of these vehicles had a driver recorded as drinking
- About the same as the share for all vehicles: 18%
65%
of these vehicles crashed at night (6pm–6am)
- About 1.3 times the share for all vehicles: 49%
| Category | BAODIAO | All vehicles |
|---|---|---|
| Driver speeding | 2.5% | 19.0% |
| Driver drinking | 17.2% | 17.7% |
| At night | 64.8% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 89 |
| Cloudy | 13 |
| Rain | 10 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Dark - Not Lighted | 43 |
| Daylight | 42 |
| Dark - Lighted | 31 |
| Dusk | 2 |
| Dawn | 2 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| North Carolina | 31 |
| Florida | 17 |
| Georgia | 14 |
| South Carolina | 11 |
| Virginia | 8 |
| Kentucky | 6 |
| Indiana | 6 |
| California | 4 |
| New York | 4 |
| Connecticut | 3 |
Larger states have more vehicles on the road.
Embed
Explore
BAODIAO models
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Feb 3, 2022 | Montgomery County, North Carolina | SSR-1003 WINDBLOWN RD | 1 |
| Jan 11, 2022 | Duplin County, North Carolina | I-40 | 1 |
| Dec 29, 2021 | Spartanburg County, South Carolina | SR-101 HWY 101 | 1 |
| Dec 25, 2021 | Onslow County, North Carolina | SSR-1230 HAW BRANCH RD | 1 |
| Dec 22, 2021 | Pender County, North Carolina | US-421 | 1 |
| Dec 11, 2021 | Charlotte, Mecklenburg County, North Carolina | SR-16 BROOKSHIRE BLVD | 1 |
| Nov 29, 2021 | New York City, Bronx County, New York | E 167TH ST | 1 |
| Oct 16, 2021 | Killingly Center, Windham County, Connecticut | US-6 | 1 |
| Oct 14, 2021 | Blythe, Richmond County, Georgia | CS-DEANS BRIDGE RD | 1 |
| Oct 13, 2021 | Lexington, Davidson County, North Carolina | US-64 | 1 |
| Oct 6, 2021 | Northampton County, Virginia | US-13 | 1 |
| Oct 1, 2021 | Sussex County, Virginia | US-460 | 1 |
| Sep 14, 2021 | North Charleston, Charleston County, South Carolina | US-52 | 1 |
| Sep 1, 2021 | Pompano Beach, Broward County, Florida | N DIXIE HWY | 1 |
| Aug 21, 2021 | Scotland County, North Carolina | US-74 | 2 |
| Jul 24, 2021 | Albany, Dougherty County, Georgia | CS-46201 MARTIN LUTHER KING D | 1 |
| Jul 8, 2021 | Columbus, Muscogee County, Georgia | SR-22 | 1 |
| Jul 6, 2021 | Louisville, Jefferson County, Kentucky | US-150 W BROADWAY | 1 |
| Jul 5, 2021 | Anderson County, South Carolina | SR-263 WHITE STREET | 1 |
| Jul 5, 2021 | Stokesdale, Guilford County, North Carolina | I-73 | 1 |
| Jun 24, 2021 | Guilford County, North Carolina | SSR-1541 W WENDOVER AVE | 1 |
| Jun 4, 2021 | Rose Hill, Duplin County, North Carolina | SSR-1141 W RIDGE ST | 1 |
| May 29, 2021 | Indianapolis, Marion County, Indiana | MADISON AVE | 1 |
| May 14, 2021 | Burlington, Alamance County, North Carolina | SR-87 E WEBB AVE | 1 |
| May 12, 2021 | Calcasieu Parish, Louisiana | CR-ROYER LOOP | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.