Fatal crash profile · Make
BAODIAO
Compared with All vehicles
- Vehicles, 2020–2024
- 122
- Fatal crashes
- 122
- Deaths inside
- 123
- Other deaths
- 3
Between 2020 and 2024, 122 vehicles described as BAODIAO were involved in 122 fatal crashes in the United States. 123 people died inside these vehicles and 3 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other motorcycles or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2020 | 17 |
| 2021 | 28 |
| 2022 | 24 |
| 2023 | 23 |
| 2024 | 30 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
98%
of deaths in these crashes were people inside these vehicles
- About 1.9 times the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2020 | 18 | 0 |
| 2021 | 29 | 0 |
| 2022 | 23 | 1 |
| 2023 | 22 | 2 |
| 2024 | 31 | 0 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
2%
of these vehicles had a driver recorded as speeding
- About 15 percent of the share for all vehicles: 19%
17%
of these vehicles had a driver recorded as drinking
- About the same as the share for all vehicles: 18%
65%
of these vehicles crashed at night (6pm–6am)
- About 1.3 times the share for all vehicles: 49%
| Category | BAODIAO | All vehicles |
|---|---|---|
| Driver speeding | 2.5% | 19.0% |
| Driver drinking | 17.2% | 17.7% |
| At night | 64.8% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 89 |
| Cloudy | 13 |
| Rain | 10 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Dark - Not Lighted | 43 |
| Daylight | 42 |
| Dark - Lighted | 31 |
| Dusk | 2 |
| Dawn | 2 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| North Carolina | 31 |
| Florida | 17 |
| Georgia | 14 |
| South Carolina | 11 |
| Virginia | 8 |
| Kentucky | 6 |
| Indiana | 6 |
| California | 4 |
| New York | 4 |
| Connecticut | 3 |
Larger states have more vehicles on the road.
Embed
Explore
BAODIAO models
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Jan 26, 2023 | Miami-Dade County, Florida | MU-117TH AVE | 2 |
| Jan 17, 2023 | York County, South Carolina | US-21 ANDERSON RD | 1 |
| Jan 2, 2023 | New York City, Queens County, New York | 75 ST | 1 |
| Nov 24, 2022 | Prince George County, Virginia | US-301 | 1 |
| Nov 12, 2022 | Hickory, Catawba County, North Carolina | SSR-127 | 1 |
| Nov 5, 2022 | Waimanalo, Honolulu County, Hawaii | SR-72 | 1 |
| Oct 24, 2022 | Durham, Durham County, North Carolina | MARTIN LUTHER KING JR | 1 |
| Oct 23, 2022 | Tallahassee, Leon County, Florida | CALIFORNIA ST | 1 |
| Oct 18, 2022 | Albany, Dougherty County, Georgia | US-19 SLAPPEY BLVD | 1 |
| Oct 13, 2022 | College Park, Fulton County, Georgia | SR-14 | 1 |
| Aug 29, 2022 | Jacksonville, Onslow County, North Carolina | US-17 | 1 |
| Aug 29, 2022 | Marion, Grant County, Indiana | S BALDWIN AVE | 1 |
| Aug 17, 2022 | Madera County, California | AVE 19 | 1 |
| Aug 8, 2022 | DeKalb County, Georgia | CR-145 RIVER RD | 1 |
| Aug 4, 2022 | Dawson Springs, Hopkins County, Kentucky | US-62 W ARCADIA AVE | 1 |
| Aug 3, 2022 | McCreary County, Kentucky | SR-1651 | 1 |
| Aug 2, 2022 | Fort Wayne, Allen County, Indiana | COLISEUM BLVD N | 1 |
| Jul 28, 2022 | Chesapeake, Chesapeake city, Virginia | EDINBURGH PKWY | 1 |
| Jul 11, 2022 | Greenville County, South Carolina | SR-21 RUTHERFORD RD | 1 |
| Jul 6, 2022 | Walla Walla, Walla Walla County, Washington | SR-125 | 1 |
| Jun 21, 2022 | Millville, Butler County, Ohio | US-27 MILLVILLE OXFORD RD | 1 |
| May 14, 2022 | Orangeburg County, South Carolina | SR-33 HICLORY HILL RD | 1 |
| Apr 10, 2022 | Sarasota County, Florida | CR-773 BENEVA RD | 1 |
| Mar 15, 2022 | Oyster Bay, Nassau County, New York | SR-25 JERICHO TURNPIKE | 1 |
| Feb 18, 2022 | Sumter County, South Carolina | US-76 BROAD STREET | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2020–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.