Fatal crash profile · Model
Yamaha FZS1000
Compared with Yamaha · All vehicles
- Vehicles, 2023–2024
- 18
- Fatal crashes
- 18
- Deaths inside
- 18
- Other deaths
- 0
Between 2023 and 2024, 18 vehicles described as Yamaha FZS1000 were involved in 18 fatal crashes in the United States. 18 people died inside these vehicles and 0 people outside them (occupants of other vehicles, pedestrians and cyclists) died in the same crashes.
Counts show how often this vehicle appears in fatal crashes. They also reflect how many are on the road, so they are not a safety rating. See how it compares with other motorcycles or with all vehicles.
Overview
Vehicles in fatal crashes
| Category | Vehicles |
|---|---|
| 2023 | 12 |
| 2024 | 6 |
Reflects how many of these vehicles are on the road as well as crash involvement; not a safety rating.
Embed
Deaths
Who died in these crashes
100%
of deaths in these crashes were people inside these vehicles
- About the same as the share for Yamaha: 94%
- About double the share for all vehicles: 51%
| Category | Inside these vehicles | Other road users |
|---|---|---|
| 2023 | 12 | 0 |
| 2024 | 6 | 0 |
Other road users are occupants of other vehicles, pedestrians and cyclists killed in the same crashes.
Embed
Crash factors
Speeding, drinking and night-time crashes
61%
of these vehicles had a driver recorded as speeding
- About 1.4 times the share for Yamaha: 44%
- About 3 times the share for all vehicles: 19%
22%
of these vehicles had a driver recorded as drinking
- About the same as the share for Yamaha: 23%
- About 1.3 times the share for all vehicles: 18%
61%
of these vehicles crashed at night (6pm–6am)
- About 1.2 times the share for Yamaha: 52%
- About 1.2 times the share for all vehicles: 49%
| Category | Yamaha FZS1000 | Yamaha | All vehicles |
|---|---|---|---|
| Driver speeding | 61.1% | 44.3% | 19.0% |
| Driver drinking | 22.2% | 22.7% | 17.7% |
| At night | 61.1% | 52.4% | 49.3% |
Share of vehicles in fatal crashes. Speeding and drinking are as recorded for the driver in police reports.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 15 |
| Rain | 1 |
| Cloudy | 1 |
Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 8 |
| Dark - Lighted | 6 |
| Dusk | 2 |
| Dark - Not Lighted | 1 |
| Dawn | 1 |
Crashes where conditions were not reported are left out.
Embed
Where
States with the most crashes
| Category | Vehicles |
|---|---|
| Missouri | 2 |
| California | 2 |
| Florida | 2 |
| Nevada | 1 |
| Alabama | 1 |
| Texas | 1 |
| Arizona | 1 |
| Virginia | 1 |
| South Carolina | 1 |
| Kentucky | 1 |
Larger states have more vehicles on the road.
Embed
Crashes
Fatal crashes involving this vehicle
| Date | Location | Road | Deaths |
|---|---|---|---|
| Oct 19, 2024 | Melbourne, Brevard County, Florida | US-1 | 1 |
| Aug 2, 2024 | Phoenix, Maricopa County, Arizona | N CAVE CREEK RD | 1 |
| Aug 2, 2024 | Florence, Lauderdale County, Alabama | SR-17 | 1 |
| Jul 15, 2024 | Boulder County, Colorado | US-287 | 1 |
| Apr 28, 2024 | Cowlitz County, Washington | SR-503 | 1 |
| Jan 18, 2024 | Las Vegas, Clark County, Nevada | E BONANZA RD | 1 |
| Aug 21, 2023 | Richland County, South Carolina | I-20 RAMP | 1 |
| Aug 18, 2023 | Barton County, Missouri | SR-126 | 1 |
| Aug 16, 2023 | Clifton Park, Saratoga County, New York | SR-146 | 1 |
| Jul 23, 2023 | Lansing, Ingham County, Michigan | SR-96 CEDAR ST | 1 |
| Jun 19, 2023 | Lyon County, Kentucky | SR-3305 | 1 |
| Jun 17, 2023 | Jefferson County, Missouri | CR-OLD HIGHWAY 21 | 1 |
| May 14, 2023 | Loudoun County, Virginia | US-50 | 1 |
| May 14, 2023 | Kern County, California | SR-178 | 1 |
| Apr 20, 2023 | Matteson, Cook County, Illinois | I-57 | 1 |
| Apr 5, 2023 | Sarasota County, Florida | SR-758 | 1 |
| Mar 3, 2023 | Baytown, Harris County, Texas | US-146E BU/ALEXANDER DR | 1 |
| Jan 12, 2023 | West Covina, Los Angeles County, California | SUNSET AV | 1 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2023–2024. Vehicle make and model as decoded by NHTSA's vPIC service. "All vehicles" covers every vehicle with a known make.