Fatal crash profile · State
Traffic deaths in Georgia in 2021
State in United States
- Deaths, 2021
- 1,809
- Fatal crashes
- 1,681
- Population
- 10.8M
In 2021, 1,809 people died in 1,681 fatal crashes in Georgia, about 5 a day. That was 9.1% more than in 2020 (1,658) and the most in any year since 1975. The death rate was 16.8 per 100,000 residents, compared with 13.0 in the United States. Georgia had the 4th most traffic deaths of the 51 states and DC and the 13th-highest death rate. Pedestrians accounted for 17% of deaths, and 20% of fatal crashes were speeding-related.
Deaths
Traffic deaths
Road users
Who died
17%
of deaths were pedestrians
- About the same as the share in the United States: 17%
| Category | Deaths |
|---|---|
| Vehicle occupants and others | 1,291 |
| Pedestrians | 307 |
| Motorcyclists | 196 |
| Cyclists | 15 |
Embed
| Type | Deaths | Share in Georgia | Share in the US |
|---|---|---|---|
| Pedestrians | 307 | 17% | 17% |
| Motorcyclists | 196 | 11% | 14% |
| Cyclists | 15 | 1% | 2% |
| Alcohol-impaired driving crashes | 470 | 26% | 31% |
| Speeding-related crashes | 378 | 21% | 29% |
Alcohol-impaired and speeding-related count everyone killed in those crashes, so a death can appear in more than one row.
Crash factors
Speeding, alcohol, night and weekend crashes
20%
of fatal crashes were speeding-related
- About three-quarters of the share in the United States: 28%
17%
of fatal crashes involved a drinking driver
- About two-thirds of the share in the United States: 26%
| Category | Georgia | United States |
|---|---|---|
| Speeding-related | 16.8% | 26.3% |
| Alcohol-involved | 20.4% | 28.2% |
| At night | 54.0% | 53.9% |
| At weekends | 30.3% | 32.8% |
Share of fatal crashes. Alcohol-involved means a police-reported drinking driver.
Embed
Timing
When crashes happen
54%
of fatal crashes happened at night
- About the same as the share in the United States: 54%
30%
of fatal crashes happened at weekends
- About the same as the share in the United States: 33%
| Category | Fatal crashes |
|---|---|
| 12am | 85 |
| 1am | 52 |
| 2am | 57 |
| 3am | 49 |
| 4am | 40 |
| 5am | 50 |
| 6am | 68 |
| 7am | 64 |
| 8am | 35 |
| 9am | 47 |
| 10am | 43 |
| 11am | 48 |
| 12pm | 65 |
| 1pm | 63 |
| 2pm | 70 |
| 3pm | 95 |
| 4pm | 78 |
| 5pm | 95 |
| 6pm | 96 |
| 7pm | 114 |
| 8pm | 107 |
| 9pm | 104 |
| 10pm | 86 |
| 11pm | 67 |
All crashes 2021.
Embed
| Category | Fatal crashes |
|---|---|
| Sun | 245 |
| Mon | 249 |
| Tue | 184 |
| Wed | 228 |
| Thu | 241 |
| Fri | 269 |
| Sat | 265 |
All crashes 2021.
Embed
| Category | Fatal crashes |
|---|---|
| Jan | 127 |
| Feb | 116 |
| Mar | 142 |
| Apr | 136 |
| May | 142 |
| Jun | 154 |
| Jul | 128 |
| Aug | 123 |
| Sep | 135 |
| Oct | 168 |
| Nov | 144 |
| Dec | 166 |
All crashes 2021.
Embed
Conditions
Weather and light
| Category | Fatal crashes |
|---|---|
| Clear | 1,199 |
| Cloudy | 304 |
| Rain | 151 |
| Fog, Smog, Smoke | 20 |
| Other | 1 |
| Snow | 1 |
All crashes 2021. Crashes where conditions were not reported are left out.
Embed
| Category | Fatal crashes |
|---|---|
| Daylight | 784 |
| Dark - Not Lighted | 614 |
| Dark - Lighted | 224 |
| Dusk | 34 |
| Dawn | 22 |
| Dark - Unknown Lighting | 2 |
All crashes 2021. Crashes where conditions were not reported are left out.
Embed
Roads and vehicles
Where and what, 2021
Roads with the most fatal crashes
- I-7555
- I-8547
- I-2038
- SR-333
- I-28531
- SR-126
- SR-1120
- SR-1020
- SR-13814
- I-9513
Road names as recorded in police reports.
| Category | Vehicles |
|---|---|
| Cars | 1,075 |
| SUVs | 512 |
| Pickup trucks | 449 |
| Medium and heavy trucks | 248 |
| Motorcycles | 200 |
| Vans | 86 |
| Other vehicles | 79 |
| Buses | 5 |
| Other light trucks | 2 |
All crashes 2021.
Embed
Vehicles most often involved
- Ford F-15089
- Toyota Camry74
- Honda Accord72
- Chevrolet Silverado72
- Nissan Altima68
- Freightliner Cascadia42
- Honda Civic40
- Dodge Ram40
- GMC Sierra35
- Toyota Tacoma34
Reflects how common a vehicle is as well as crash involvement; not a safety rating.
Crashes
Fatal crashes
The map loads when you scroll to it. It needs JavaScript.
Fatal crashes in 2021. Crashes without reported coordinates are not shown.
Filter crashes
| Date | Location | Road | Deaths |
|---|---|---|---|
| Oct 25, 2021 | Avondale Estates, DeKalb County | CR-085100/NORTHERN AVE | 1 |
| Oct 25, 2021 | Atlanta, Fulton County | CS-139403/CAMPBELLTON RD SW | 1 |
| Oct 24, 2021 | Macon, Bibb County | SR-22 | 1 |
| Oct 24, 2021 | Colquitt County | SR-37 | 1 |
| Oct 24, 2021 | Athens, Clarke County | CR-473 EPPS BRIDGE PKWY | 1 |
| Oct 24, 2021 | Taylor County | CR-013100 | 1 |
| Oct 23, 2021 | Columbus, Muscogee County | CR-075500/WICKHAM DR | 1 |
| Oct 23, 2021 | Cobb County | SR-92 | 1 |
| Oct 23, 2021 | Bulloch County | SR-67 | 1 |
| Oct 23, 2021 | Clayton County | CR-134900/ELLENWOOD RD | 1 |
| Oct 22, 2021 | Valdosta, Lowndes County | I-75 | 1 |
| Oct 22, 2021 | Wilcox County | CR-007400 WALKER RD | 1 |
| Oct 22, 2021 | Milledgeville, Baldwin County | LAKESIDE DR | 1 |
| Oct 22, 2021 | Albany, Dougherty County | SR-91 | 1 |
| Oct 22, 2021 | Walker County | CR-011200 W COVE RD | 1 |
| Oct 22, 2021 | Blue Ridge, Fannin County | SR-2 | 1 |
| Oct 21, 2021 | Appling County | CR-019400 | 1 |
| Oct 21, 2021 | Peach County | SR-348 RICHARD RUSSELL PKWY | 1 |
| Oct 21, 2021 | Butts County | SR-42 | 1 |
| Oct 21, 2021 | Lumpkin County | SR-11 | 1 |
| Oct 21, 2021 | Effingham County | SR-21 | 1 |
| Oct 20, 2021 | Cobb County | SR-5 AUSTELL RD | 1 |
| Oct 20, 2021 | Appling County | SR-144 | 1 |
| Oct 20, 2021 | Eatonton, Putnam County | SR-24 | 1 |
| Oct 20, 2021 | Athens, Clarke County | SR-10 WEST BROAD ST | 1 |
Explore
Nearby and related
Counties in Georgia in 2021
Rankings
Nearby states
Get updates for Georgia
We'll email you when NHTSA publishes new data for Georgia, usually about once a year. We'll send a link to confirm your address first. No tracking and no sharing, and every email has a link to unsubscribe.
Source: NHTSA Fatality Analysis Reporting System (FARS), 2021. A fatal crash is one in which at least one person died within 30 days. Population: US Census Bureau estimates.